List
Shows a list of items retrieved from a Data Source. Use it when you want to show information in a list style.
Example
Properties
General
| Attribute | Type | Description | Category |
|---|---|---|---|
| Model Id | String | This is a unique id for the component. | Every field on a form model needs a unique ID, which is automatically generated but can be changed if needed (e.g. to reference in expressions or for debugging purposes). If the field type supports rendering a label, and most types do, it can be configured here. This label is a displayed on the form to the end user and typically indicates what value is expected in the field. The documentation property holds free-form text that can be used to give more details about this , like its purpose, usage in other models, etc. |
| Label | Text | The label attribute adds a label to the component. | |
| Label position | Selection:
| The position of the label, you can choose between left or top. | |
| Label tooltip | Text | When it is defined, a question mark icon will appear in the component label. When the user hovers over it it will show this text in a tooltip. | |
| Documentation | Multiline Text | A free-form text to explain the use cases for this form field. | |
| Height | String | The height of the iFrame in pixels; can be an expression. | These properties define how the list will be displayed to the user and behave in the form. |
| Title | Text | A human-readable title. | |
| Title navigation URL | Text | Specifies a global navigation URL being rendered within the title of the list. Use this attribute for instance if you want to navigate to an extended list or the like. Of course you can use expressions to build the URL as well, but only global ones, the 'item' is not available here. | |
| Collapsible | Boolean | If true, the subform can be collapsed/expanded by clicking on an arrow ▲/▼. |
Datasource
| Attribute | Type | Description | Category |
|---|---|---|---|
| Data source | Selection:
| Options to select different types of Data source. | The datasource of the configures where the data options available to the user originate from. The source can be statically defined or dynamically populated from a third party service. |
| Items | List | When using a 'static' datasource, the items need to be defined. If no values are shown, make sure you have configured the 'columns' property, as the items are defined by giving values for the different columns. | |
| Table Key | Text | Key of the Master Data Table | |
| Include Translations | Boolean | Flag indicating whether master data instance translations should be included in the fetched data. | |
| Query URL | Text | URL to request the items with optional variables. $searchText: Text the user typed if the component allows search. $start: First item index (for pagination). $pageSize: Number of items per page. eg. /rest/users?start={{$start}}&size={{$pageSize}} | |
| Lookup URL | Text | The REST endpoint URL used to retrieve the full item by ID. For example, rest/get?id={{$id}}&type={{someValue}} The URL can contain expressions evaluated against the current work object. The selected item ID is available as $id If the lookupURL does not contain {{$id}}, this will be automatically added at the end. The URL should not be encoded as it will be encoded automatically. | |
| Path | Text | When using a REST data source, this is the location in the response data to get the row collection. | |
| Data object model |