Group of people
The Group of People component is a specialized Single Select which allows for the selection of a group from a list.
By default, the ID of the selected group is stored.
This component is already preconfigured with the attributes set for selecting a group.
Properties
General
| Attribute | Type | Description | Category |
|---|---|---|---|
| Model Id | String | This is a unique id for the component. | Every field on a form model needs a unique ID, which is automatically generated but can be changed if needed (e.g. to reference in expressions or for debugging purposes). If the field type supports rendering a label, and most types do, it can be configured here. This label is a displayed on the form to the end user and typically indicates what value is expected in the field. The documentation property holds free-form text that can be used to give more details about this group selection, like its purpose, usage in other models, etc. |
| Label | Text | The label attribute adds a label to the component. | |
| Label position | Selection:
| The position of the label, you can choose between left or top. | |
| Label tooltip | Text | When it is defined, a question mark icon will appear in the component label. When the user hovers over it it will show this text in a tooltip. | |
| Documentation | Multiline Text | A free-form text to explain the use cases for this form field. | |
| Value | Text | The binding for the form field. Use an appropriate expression to bind the component to its value and specify where the value is written/read. For example, use '{{myVariableName}}' to store the value of the field in a variable named 'myVariableName'. Use prefixes to define the scope of the value, for example, 'root.' for referencing the root case/process to store the value in. Please refer to the section 'Frontend expressions' in the Flowable guide for more information. | The purpose of a form is to either display some value or to have users provide values for the various fields of a form. In both situations, this value needs to be bound to an identifier using the {{myValue}} notation, and the value provided by the user will be stored in a variable with that identifier. If there already was a value bound to the identifier before, for example because another form had a field bound to the same identifier, it will be displayed. |
| Default value | Selection with dynamic elements | If the value is not set, the default value will be used. | |
| Placeholder | Text | A text that appears in the input box when it has no value. | |
| Tab Index | Integer | Determine their relative ordering for sequential focus navigation. Tab index will be ignored if the component is inside a subform. |
Datasource
| Attribute | Type | Description | Category |
|---|---|---|---|
| Data source | Selection:
| Options to select different types of Data source. | The datasource of the group selection configures where the data options available to the user originate from. The source can be statically defined or dynamically populated from a third party service. |
| Items |