Plan Fragment
Introduction
Plan Fragments allow you to group related elements. Currently, they do not have any execution semantics in Flowable and can be used to build groups of Plan Items that belong together.
Properties
General
Attribute | Type | Description | Category |
---|---|---|---|
Model Id | Text | Model Id identifies the element within the process model. | A plan fragment is a way to visually group elements together in a CMMN model. It has no impact on the runtime execution. The model id, name and documentation properties can be found on any element. They are used respectively to uniquely identify the stage, to give it a user-friendly name and to add a free-form description. |
Name | Text | The name of the element. This is the name displayed in the diagram. | |
Documentation | Multiline Text | The documentation attribute additionally adds a description to the component. |
Visual
Attribute | Type | Description | Category |
---|---|---|---|
Font size | Selection:
| The font size of the element in the diagram. | Visual properties that determine how the plan fragment is shown in the diagram. This has no impact on the runtime execution. |
Font weight | Selection:
| The font weight of the element in the diagram. | |
Font style | Selection:
| The font style of the element in the diagram. | |
Font color | Color | The font color of the element in the diagram. | |
Background color | Color | The background color of the element in the diagram. | |
Border color | Color | The border color of the element in the diagram. |